Antimony compounds
Sodium Antimonate
| CAS Number | 15432-85-6 |
|---|---|
| EINECS Number | 239-444-7 |
| Molecular formula | NaSbO3 |
| Molecular weight | 192.74 g/mol |
| Melting point | (no melting up to 600°C; DSC) |
| Boiling point | (no boiling up to 600°C; DSC) |
Material specification typical of i2a member companies:
| Physical form | Powder/Crystals |
|---|---|
| Particle size information | 1 - 180 µm |
| Purity | 95.0 - 99.9% |
| As impurity | 0.01 - 0.06% |
| Pb impurity | 0.005 - 1.62% |
If you are interested in the registration of Sodium Antimonate (A) please contact i2a no matter which impurity level you have


