锑物质欧盟REACH注册视频会议于9月举行
更多详情请点击
A webinar on
Antimony EU REACH Registration
was held
in September 2010.
View presentation
Antimony compounds
Sodium Antimonate
| CAS Number | 15432-85-6 |
|---|---|
| EINECS Number | 239-444-7 |
| Molecular formula | NaSbO3 |
| Molecular weight | 192.74 g/mol |
| Melting point | (no melting up to 600°C; DSC) |
| Boiling point | (no boiling up to 600°C; DSC) |
Material specification typical of i2a member companies:
| Physical form | Powder/Crystals |
|---|---|
| Particle size information | The median particle size D 50 of the test items deduced from the particle size distribution is 1.4µm. ( D10 = 0.5 µm / D90 = 7.3 µm) |
| Purity | 95.0 - 99.9% (w/w) |
| Impurities | <= 5.0 % (w/w) |
| Impurities for which the individual composition does not exceed 0.1% and/or are not classified and/or are not relevant for sodium antimonate (A) classification |
If you are interested in the registration of Sodium Antimonate (A) please contact i2a no matter which impurity level you have



