Antimony compounds
Diantimony Pentoxide
| CAS Number | 1314-60-9 |
|---|---|
| EINECS Number | 215-237-7 |
| Molecular formula | Sb2O5 |
| Molecular weight | 323.47 g/mol |
| Melting point | (no melting up to 600°C; DSC) |
| Boiling point | (no boiling up to 600°C; DSC) |
Material specification typical of i2a member companies:
| Physical form | Powder/Colloidal suspension |
|---|---|
| Particle size information | Average = 80nm |
| Min purity | 87.0 - 99.9% |
| As impurity | 0.025 - 0.08% |
| Pb impurity | 0.025 - 0.15% |
If you are interested in the registration of Diantimony Pentoxide please contact i2a no matter which impurity level you have


