Antimony compounds
Antimony Metal
| CAS Number | 7440-36-0 |
|---|---|
| EINECS Number | 231-146-5 |
| Symbol | Sb |
| Atomic Number | 51 |
| Molecular weight | 121.75 g/mol |
| Classification | Metalloid |
| Melting point | (no melting up to 600°C; DSC) |
| Boiling point | (no boiling up to 600°C; DSC) |
Material specification typical of i2a member companies:
| Physical form | Massive | Powder (crushed ingot) |
|---|---|---|
| Particle size information | Ingots | 0.5 - 20 mm |
| Min purity | 94 - 99.999% | |
| As impurity | 0.05 - 0.2% | |
| Pb impurity | 0.04 - 5% | |
If you are interested in the registration of Antimony Metal please contact i2a no matter which impurity level you have


